Branch Performance
One focused view of growth, funding, efficiency and network contribution by location.
Branch performance — Q2 2026
| Branch | Deposits | Loans | L/D ratio | Efficiency | YoY deposits | Share |
|---|---|---|---|---|---|---|
| Main Street — Downtown | $304M | $194M | 63.8% | 71.0% | +4.5% | |
| Riverside Branch | $193M | $141M | 72.9% | 73.6% | +6.5% | |
| Westfield Commercial | $141M | $193M | 137.0% | 44.8% | +1.6% | |
| Northgate Community | $116M | $80.8M | 70.0% | 88.9% | -6.7% | |
| Harbor Business Center | $112M | $132M | 117.7% | 46.0% | +9.5% | |
| Eastside Retail | $71.0M | $39.9M | 56.2% | 106.2% | +0.4% | |
| Lakeview Private | $49.5M | $52.4M | 105.8% | 43.6% | +13.6% | |
| Bank total | $986M | $833M | 84.5% | 65.9% |
Branch efficiency allocates the bank’s own revenue across branches on funds transfer pricing weights, so the column reconciles to the income statement. It is an allocation, not a branch P&L feed.
Ask SmarterFI
Intelligence by SmarterFI · Branch Performance · Q2 2026
Heritage Valley Bank · James R. Whitfield · data through June 2026 · load vintage v-2026-07-02-core
Every figure is computed from the fact store. Open a KPI to see its formula and source rows.