Branch Performance
One focused view of growth, funding, efficiency and network contribution by location.
Branch performance — Q1 2026
| Branch | Deposits | Loans | L/D ratio | Efficiency | YoY deposits | Share |
|---|---|---|---|---|---|---|
| Main Street — Downtown | $301M | $191M | 63.3% | 69.7% | +4.4% | |
| Riverside Branch | $191M | $138M | 72.5% | 72.2% | +6.5% | |
| Westfield Commercial | $140M | $189M | 134.3% | 44.4% | +1.6% | |
| Northgate Community | $120M | $80.5M | 66.9% | 88.6% | -3.5% | |
| Harbor Business Center | $110M | $128M | 117.0% | 45.2% | +9.6% | |
| Eastside Retail | $71.0M | $39.8M | 56.0% | 104.0% | +0.4% | |
| Lakeview Private | $47.9M | $50.5M | 105.2% | 42.8% | +13.6% | |
| Bank total | $981M | $817M | 83.2% | 65.0% |
Branch efficiency allocates the bank’s own revenue across branches on funds transfer pricing weights, so the column reconciles to the income statement. It is an allocation, not a branch P&L feed.
Ask SmarterFI
Intelligence by SmarterFI · Branch Performance · Q1 2026
Heritage Valley Bank · James R. Whitfield · data through March 2026 · load vintage v-2026-07-02-core
Every figure is computed from the fact store. Open a KPI to see its formula and source rows.